
Tech Specs
NAME | SURFACE AREA | TIP / TAIL | WIDTH | ROCKER STYLE / HEIGHT | STOCK FIN (QTY_) | STANCE | WEIGHT RANGE | INSERT SPREAD |
---|---|---|---|---|---|---|---|---|
147 Blueprint Loaded | 925 | 12.125 | 17.25 | Continuous - 2.6 | .7 Blueprint (4) | 21 - 25 | 180 lbs. and Up | 6 |
143 Blueprint Loaded | 871 | 12 | 17.25 | Continuous - 2.5 | .7 Blueprint (4) | 20 - 24 | 145 lbs. - 210 lbs. | 6 |
NAME | 147 Blueprint Loaded | 143 Blueprint Loaded |
---|---|---|
SURFACE AREA | 925 | 871 |
TIP / TAIL | 12.125 | 12 |
WIDTH | 17.25 | 17.25 |
ROCKER STYLE / HEIGHT | Continuous - 2.6 | Continuous - 2.5 |
STOCK FIN (QTY_) | .7 Blueprint (4) | .7 Blueprint (4) |
STANCE | 21 - 25 | 20 - 24 |
WEIGHT RANGE | 180 lbs. and Up | 145 lbs. - 210 lbs. |
INSERT SPREAD | 6 | 6 |
Blueprint Loaded
- Regular price
- $945.00
- Sale price
- $945.00
- Regular price
- $945.00
Loaded Construction marks the dawn of the most advanced construction ever offered in the wake industry. Utilizing proprietary materials and manufacturing processes, Loaded Construction delivers the lightest and most responsive wakeboard to date, just ask Trever. His Blueprint provides wakeboarders o...
Show More
Options
Blueprint Loaded
-
Regular price
-
$945.00
-
Sale price
-
$945.00
-
Regular price
-
$945.00
-
- Regular price
- $945.00
- Sale price
- $945.00
- Regular price
- $945.00