
Tech Specs
NAME | SURFACE AREA | TIP / TAIL | WIDTH | ROCKER STYLE / HEIGHT | STOCK FIN (QTY_) | STANCE | WEIGHT RANGE | INSERT SPREAD |
---|---|---|---|---|---|---|---|---|
130 State | 775” | 11.9'' | 16.6” | Abrupt Continuous - 2.5” | 1.3 Disorder (2) | 21” - 25” | 100 lbs. - 150 lbs. | 6 |
135 State | 810' | 12.5'' | 17.1” | Abrupt Continuous - 2.6” | 1.3 Disorder (2) | 22 - 26 | 120 lbs. - 170 lbs. | 6 |
140 State | 845 | 12.5'' | 17.25” | Abrupt Continuous - 2.7” | 1.3 Disorder (2) | 22 - 26 | 150 lbs. - 200 lbs. | 6 |
145 State | 880” | 12.5'' | 17.25” | Abrupt Continuous - 2.85” | 1.3 Disorder (2) | 22 - 26 | 175 lbs. and Up | 6 |
NAME | 130 State | 135 State | 140 State | 145 State |
---|---|---|---|---|
SURFACE AREA | 775” | 810' | 845 | 880” |
TIP / TAIL | 11.9'' | 12.5'' | 12.5'' | 12.5'' |
WIDTH | 16.6” | 17.1” | 17.25” | 17.25” |
ROCKER STYLE / HEIGHT | Abrupt Continuous - 2.5” | Abrupt Continuous - 2.6” | Abrupt Continuous - 2.7” | Abrupt Continuous - 2.85” |
STOCK FIN (QTY_) | 1.3 Disorder (2) | 1.3 Disorder (2) | 1.3 Disorder (2) | 1.3 Disorder (2) |
STANCE | 21” - 25” | 22 - 26 | 22 - 26 | 22 - 26 |
WEIGHT RANGE | 100 lbs. - 150 lbs. | 120 lbs. - 170 lbs. | 150 lbs. - 200 lbs. | 175 lbs. and Up |
INSERT SPREAD | 6 | 6 | 6 | 6 |
State 2.0
- Regular price
- $400.00
- Sale price
- $400.00
- Regular price
- $400.00
Creating a shape to take riders' skills to the next level was the goal behind the State 2.0. Learning from other asymmetrical designs, we found that creating a shorter but more effective edge on a rider's toe-side made hard to learn wake jumps a lot easier. This is because there is less rail to init...
Show More
Options
State 2.0
-
Regular price
-
$400.00
-
Sale price
-
$400.00
-
Regular price
-
$400.00
-
- Regular price
- $400.00
- Sale price
- $400.00
- Regular price
- $400.00